Manual Point Calibration
Calibration Details
Wall:
Rdeče-kvadratna stena
Status:
Active
Created:
2025-11-21 12:30:01
Reprojection Error:
Not calculated
ArUco Dictionary:
DICT_4X4_50
Marker Size:
0.1 meters
Calibration Image
Technical Details
ArUco Markers (0)
Camera Matrix
[1005.0, 0.0, 502.5]
[0.0, 1384.0, 692.0]
[0.0, 0.0, 1.0]
[0.0, 1384.0, 692.0]
[0.0, 0.0, 1.0]
Perspective Transform Matrix
[1.0667271853005769, -0.21996759165179863, -0.04304266656850779]
[-0.023902373655527543, 1.068251751107742, -0.09769398918961274]
[0.03640118743798359, -0.40297304933007727, 1.0]
[-0.023902373655527543, 1.068251751107742, -0.09769398918961274]
[0.03640118743798359, -0.40297304933007727, 1.0]
Distortion Coefficients
[0.0, 0.0, 0.0, 0.0, 0.0]
Calibration Visualization
Wall Layout (SVG)
Transformed SVG Overlay
Coordinate Mapping
This calibration maps camera coordinates to SVG coordinates using the detected ArUco markers.
Wall Dimensions: 2500.0mm × 3330.0mm
Active: This calibration can be used for touch detection and pose tracking.
This calibration is currently active
It will be used for pose detection and touch tracking on this wall.