Manual Point Calibration
Calibration Details
Wall:
Rdeče-kvadratna stena
Status:
Active
Created:
2026-03-11 21:59:03
Reprojection Error:
Not calculated
ArUco Dictionary:
DICT_4X4_50
Marker Size:
0.1 meters
Calibration Image
Technical Details
ArUco Markers (0)
Camera Matrix
[1005.0, 0.0, 502.5]
[0.0, 1384.0, 692.0]
[0.0, 0.0, 1.0]
[0.0, 1384.0, 692.0]
[0.0, 0.0, 1.0]
Perspective Transform Matrix
[1.0986866003763565, -0.2135815855479277, -0.04577297990726556]
[-0.011437306931759464, 1.0986931943104523, -0.0996490462268707]
[0.047924393361335034, -0.3703350098734438, 1.0]
[-0.011437306931759464, 1.0986931943104523, -0.0996490462268707]
[0.047924393361335034, -0.3703350098734438, 1.0]
Distortion Coefficients
[0.0, 0.0, 0.0, 0.0, 0.0]
Calibration Visualization
Wall Layout (SVG)
Transformed SVG Overlay
Coordinate Mapping
This calibration maps camera coordinates to SVG coordinates using the detected ArUco markers.
Wall Dimensions: 2500.0mm × 3330.0mm
Active: This calibration can be used for touch detection and pose tracking.
This calibration is currently active
It will be used for pose detection and touch tracking on this wall.